Everyone knows the Dubai price looks better. Almost nobody computes what happens at the airport on the way home. Both numbers, honestly.
Real saving after customs: ₹59,372 — not the ₹1,04,423 the shelf gap suggests.
| India price (MRP) | ₹2,99,900 |
| Dubai price AED 8,499 × ₹23 | ₹1,95,477 |
| Shelf gap what the blogs quote | save ₹1,04,423 |
| Shelf price | ₹1,95,477 |
| UAE VAT inside it 5%, price is VAT-inclusive | ₹9,308 |
| Tourist refund at the airport ~85% of the VAT, Planet Tax Free | − ₹7,912 |
| Dubai, after refund | ₹1,87,565 |
| Duty-free baggage allowance returning resident | ₹50,000 |
| Value above the allowance | ₹1,37,565 |
| Baggage duty 35% + 10% surcharge = 38.5% of the excess | ₹52,963 |
| Landed home, declared honestly | ₹2,40,528 |
| Buy in India | ₹2,99,900 |
| Buy in Dubai, bring home declared | ₹2,40,528 |
| Honest difference | save ₹59,372 |
Assumes AED 1 = ₹23, list prices both sides, one item, red-channel declaration. Warranty is a separate cost: a Dubai-bought unit usually carries international or UAE warranty, not Indian.
The gap is mostly tax, not margin. India charges customs duty, a surcharge on that duty, and GST — all of it already inside the MRP. The UAE charges 5% VAT and refunds most of it to tourists. See the full Indian tax breakdown for this price →