Everyone knows the Dubai price looks better. Almost nobody computes what happens at the airport on the way home. Both numbers, honestly.
Real saving after customs: ₹11,370 — not the ₹16,323 the shelf gap suggests.
| India price (MRP) | ₹89,900 |
| Dubai price AED 3,199 × ₹23 | ₹73,577 |
| Shelf gap what the blogs quote | save ₹16,323 |
| Shelf price | ₹73,577 |
| UAE VAT inside it 5%, price is VAT-inclusive | ₹3,504 |
| Tourist refund at the airport ~85% of the VAT, Planet Tax Free | − ₹2,978 |
| Dubai, after refund | ₹70,599 |
| Duty-free baggage allowance returning resident | ₹50,000 |
| Value above the allowance | ₹20,599 |
| Baggage duty 35% + 10% surcharge = 38.5% of the excess | ₹7,931 |
| Landed home, declared honestly | ₹78,530 |
| Buy in India | ₹89,900 |
| Buy in Dubai, bring home declared | ₹78,530 |
| Honest difference | save ₹11,370 |
Assumes AED 1 = ₹23, list prices both sides, one item, red-channel declaration. Warranty is a separate cost: a Dubai-bought unit usually carries international or UAE warranty, not Indian.
The gap is mostly tax, not margin. India charges customs duty, a surcharge on that duty, and GST — all of it already inside the MRP. The UAE charges 5% VAT and refunds most of it to tourists. See the full Indian tax breakdown for this price →