Everyone knows the Dubai price looks better. Almost nobody computes what happens at the airport on the way home. Both numbers, honestly.
Real saving after customs: ₹10,523 — not the ₹26,823 the shelf gap suggests.
| India price (MRP) | ₹1,34,900 |
| Dubai price AED 4,699 × ₹23 | ₹1,08,077 |
| Shelf gap what the blogs quote | save ₹26,823 |
| Shelf price | ₹1,08,077 |
| UAE VAT inside it 5%, price is VAT-inclusive | ₹5,147 |
| Tourist refund at the airport ~85% of the VAT, Planet Tax Free | − ₹4,375 |
| Dubai, after refund | ₹1,03,702 |
| Duty-free baggage allowance returning resident | ₹50,000 |
| Value above the allowance | ₹53,702 |
| Baggage duty 35% + 10% surcharge = 38.5% of the excess | ₹20,675 |
| Landed home, declared honestly | ₹1,24,377 |
| Buy in India | ₹1,34,900 |
| Buy in Dubai, bring home declared | ₹1,24,377 |
| Honest difference | save ₹10,523 |
Assumes AED 1 = ₹23, list prices both sides, one item, red-channel declaration. Warranty is a separate cost: a Dubai-bought unit usually carries international or UAE warranty, not Indian.
The gap is mostly tax, not margin. India charges customs duty, a surcharge on that duty, and GST — all of it already inside the MRP. The UAE charges 5% VAT and refunds most of it to tourists. See the full Indian tax breakdown for this price →